Your basket is currently empty!
VE509- TOUTRAVO-NEOPRENE GLOVE
£1.69
Description
13271
Neoprene with cotton flocklining. Length: 30 cm. Thickness: 0,75 mm.
Support: 100% neoprene.
Flocking: 100% cotton.
Flocking: 100% cotton.
REGULATION (EU) 2016/425
EN420:2003+A1:2009 General requirements
5 | Dexterity (from 1 to 5) |
EN388:2016+A1:2018 Protective gloves against mechanical Risks (Levels obtained on the palm)
3 | Resistance to abrasion (from 1 to 4) | |
1 | Resistance to cutting (from 1 to 5) | |
1 | Resistance to tear (from 1 to 4) | |
0 | Resistance to puncture (1 to 4) | |
X | Resistance to cutting by sharp objects (TDM EN ISO 13997) (from A to F) |
EN ISO 374-1:2016 Protective gloves against dangerous chemicals and micro- organisms – Part 1: Terminology and performance requirements for chemical risks.
TYPE | A | Type A – Water and air tightness according to EN ISO 374-2:2019. Permeation resistance to at least 6 chemicals at level 2 according to EN16523-1: 2015, |
. | Determination of resistance to degradation by chemicals according to EN ISO 374-4: 2019. Part 4: Determination of resistance to degradation by chemicals. | |
A | 3 > 60 mn | Méthanol (A) CAS 67-56-1 |
K | 6 > 480 mn | Caustic soda 40% (K) CAS 1310-73-2 |
L | 4 > 120 mn | Sulphuric acid 96 % (L ) CAS 7664-93-9 |
M | 6 > 480 mn | Nitric acid 65% (M) CAS 7697-37-2 |
N | 5 > 240 mn | Acetic acid 99% (N) CAS 64-19-7 |
O | 3 > 60 mn | Ammonium hydroxide 25% (O) CAS 1336-21-6 |
P | 6 > 480 mn | Hydrogen peroxide 30% (P) 7722-84-1 |
T | 6 > 480 mn | Formaldehyde 37% (T) CAS 50-00-0 |
EN ISO 374-5:2016 Protective gloves against dangerous chemicals and micro-organisms – Part 5: Terminology and performance requirements against micro- organisms risks.
BACTERIA + FUNGI | . | BACTERIA + FUNGI : Water and air tightness according to EN ISO 374-2:2019. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.